| CLASS | MICRO | LP7819-8 |
| COMPONENT | Parainfluenza virus 3 Ag | LP39293-3 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Nph | LP30875-6 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | IF | LP6323-2 |
| AnswerList | Pos|Neg | LL360-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Parainfluenza virus 3 Ag [Presence] in Nasopharynx by Immunofluorescence |
| LONG_COMMON_NAME | en-US | Parainfluenza virus 3 Ag [Presence] in Nasopharynx by Immunofluorescence |
| SHORTNAME | en-US | HPIV3 Ag Nph Ql IF |
| ConsumerName | en-US | Parainfluenza virus 3 antigen, Nasopharynx |
| LONG_COMMON_NAME | de-DE | Parainfluenza-Virus 3 Antigen [Nachweis] in Probenmaterial vom Nasopharynx mittels Immunfluoreszenztest |
| LONG_COMMON_NAME | fr-FR | Parainfluenza virus 3 Ag [Présence/Seuil] Nasopharynx ; Qualitatif ; Immunofluorescence |
| LONG_COMMON_NAME | nl-NL | Para-influenzavirus 3 Ag [aanwezigheid] in neusholte d.m.v. immunofluorescentie |
| LONG_COMMON_NAME | es-MX | Virus de la parainfluenza 3 Ag: Nasofaringe : Punto temporal: Presencia o umbral: Ordinal: Inmunofluorescencia (IF) |
LOINC Version: 2.81