| CLASS | MOLPATH | LP7822-2 |
| COMPONENT | CALR gene exon 9 targeted mutation analysis | LP227863-0 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Tiss | LP7061-7 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Molgen | LP6404-0 |
| AnswerList | CALR gene mutations | LL3290-5 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | CALR gene exon 9 mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
| LONG_COMMON_NAME | en-US | CALR gene exon 9 mutations found [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
| SHORTNAME | en-US | CALR Exon 9 Mut Anl Bld/T |
| ConsumerName | en-US | CALR gene Exon 9 targeted mutation analysis, Blood or tissue specimen |
| LONG_COMMON_NAME | fr-FR | CALR gène exon 9 mutation cible trouvée [Identification] Sang/Tissu ; Résultat nominal ; Biologie moléculaire |
| LONG_COMMON_NAME | nl-NL | CALR-gen exon 9 doelgerichte mutatie-analyse [identificator] in bloed of weefsel d.m.v. moleculair genetisch onderzoek |
| LinguisticVariantDisplayName | de-AT | Calreticulin Exon 9 Mutationsanalyse |
| LONG_COMMON_NAME | es-MX | Análisis de mutación dirigida al exón 9 del gen CALR: Sangre o tejido : Punto temporal: Presencia o identidad: Nominal: Genética molecular |
LOINC Version: 2.81