| CLASS | MOLPATH.PHARMG | LP202929-8 |
| COMPONENT | CYP1A2 gene.c.-163C>A | LP185978-6 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Tiss | LP7061-7 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Molgen | LP6404-0 |
| AnswerList | Genotypes C/C, C/A, A/A | LL3026-3 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | CYP1A2 gene c.-163C>A [Presence] in Blood or Tissue by Molecular genetics method |
| LONG_COMMON_NAME | en-US | CYP1A2 gene c.-163C>A [Presence] in Blood or Tissue by Molecular genetics method |
| SHORTNAME | en-US | CYP1A2 c.-163C>A Bld/T Ql |
| ConsumerName | en-US | CYP1A2 gene c.-163C>A, Blood or tissue specimen |
| LONG_COMMON_NAME | fr-FR | CYP1A2 gène mutation c.-163C>A [Présence/Seuil] Sang/Tissu ; Qualitatif ; Biologie moléculaire |
| LONG_COMMON_NAME | nl-NL | CYP1A2-gen.c.-163C>A [aanwezigheid] in bloed of weefsel d.m.v. moleculair genetisch onderzoek |
| LONG_COMMON_NAME | es-MX | Gen CYP1A2 c.-163C> A: Sangre o tejido : Punto temporal: Presencia o umbral: Ordinal: Genética molecular |
LOINC Version: 2.81