| CLASS | PHENX | LP95321-3 |
| COMPONENT | How often did you have pain in the center of the upper stomach in the past 7D | LP130465-0 |
| PROPERTY | NRat | LP6839-7 |
| TIME_ASPCT | 7D | LP204183-0 |
| SYSTEM | ^Patient | LP310005-6 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | PhenX | LP95333-8 |
| AnswerList | PhenX19_42_stomach pain, nausea freq | LL1696-5 |
| parent | Clinical terms not yet categorized | LP248771-0 |
| CLASSTYPE | Clinical class | |
| UNITSREQUIRED | N | |
| STATUS | TRIAL |
| LONG_COMMON_NAME | en-US | How often did you have pain in the center of the upper stomach in the past 7 days [PhenX] |
| LONG_COMMON_NAME | en-US | How often did you have pain in the center of the upper stomach in the past 7 days [PhenX] |
| SHORTNAME | en-US | Stomach pain freq PhenX |
| LONG_COMMON_NAME | es-MX | ¿Con qué frecuencia tuvo dolor en el centro de la parte superior del estómago en las últimas 7D?: Paciente:7D:NRat:Ordinal:PhenX |
LOINC Version: 2.81