| CLASS | CHAL | LP7784-4 |
| COMPONENT | Cortisol^8 AM specimen | LP305436-0 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Saliva | LP7565-7 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Cortisol | Saliva | Chemistry - challenge | LP387102-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | ng/mL | |
| EXAMPLE_UCUM_UNITS | ng/mL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Cortisol [Mass/volume] in Saliva (oral fluid) --8 AM specimen |
| LONG_COMMON_NAME | en-US | Cortisol [Mass/volume] in Saliva (oral fluid) --8 AM specimen |
| SHORTNAME | en-US | Cortis 8 AM Sal-mCnc |
| ConsumerName | en-US | Cortisol 8 AM specimen, Saliva |
| LONG_COMMON_NAME | fr-FR | Cortisol à 08h [Masse/Volume] Salive ; Numérique |
| LONG_COMMON_NAME | nl-NL | Cortisol^08:00 uur monster [massa/volume] in speeksel |
| LinguisticVariantDisplayName | de-AT | Cortisol 8:00 Uhr /Speichel |
| LONG_COMMON_NAME | es-MX | Muestra de cortisol : Saliva : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.81