| CLASS | MICRO | LP7819-8 |
| COMPONENT | Observation | LP442509-8 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urethra | LP30364-1 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Wet preparation | LP6760-5 |
| parent | Observation | Urethra | Microbiology | LP443080-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Urethra by Wet preparation |
| LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Urethra by Wet preparation |
| SHORTNAME | en-US | Wet Prep Urth |
| ConsumerName | en-US | Microscopic observation, Urethra |
| SHORTNAME | pt-BR | Á fresco Urth |
| LONG_COMMON_NAME | fr-FR | Observation [Identification] Urètre ; Résultat nominal ; État frais |
| LONG_COMMON_NAME | nl-NL | Waarneming [identificator] in urethra d.m.v. natte preparatie |
| LONG_COMMON_NAME | es-MX | Observación microscópica: Uretra : Punto temporal: Presencia o identidad: Nominal: Preparación húmeda |
LOINC Version: 2.81