| CLASS | CHAL | LP7784-4 |
| COMPONENT | Corticotropin^1.5H post 1 ug/kg CRH IV | LP305165-5 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Plas | LP7479-1 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Corticotropin | Plasma | Chemistry - challenge | LP387132-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | pg/mL;ng/L | |
| EXAMPLE_UCUM_UNITS | pg/mL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Corticotropin [Mass/volume] in Plasma --1.5 hours post 1 ug/kg CRH IV |
| LONG_COMMON_NAME | en-US | Corticotropin [Mass/volume] in Plasma --1.5 hours post 1 ug/kg CRH IV |
| SHORTNAME | en-US | ACTH 1.5h p 1 ug/kg CRH IV Plas-mCnc |
| ConsumerName | en-US | Corticotropin 1.5 hr after 1 ug/kg CRH intravenous, Blood |
| SHORTNAME | pt-BR | ACTH 1.5H p 1 ug/kg CRH IV Plas-mCnc |
| LONG_COMMON_NAME | de-DE | Corticotropin [Masse/Volumen] in Plasma --1,5 Stunden nach 1 µg/kg CRH intravenös |
| LONG_COMMON_NAME | fr-FR | Corticotropine T01h30 après CRH (1µg/kg,IV) [Masse/Volume] Plasma ; Numérique |
| LONG_COMMON_NAME | nl-NL | ACTH^90 min na 1 ug/kg CRH IV [massa/volume] in plasma |
| LinguisticVariantDisplayName | de-AT | ACTH 90 min (CRH-Test) |
| LONG_COMMON_NAME | es-MX | Corticotropina : Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.81