| CLASS | MICRO | LP7819-8 |
| COMPONENT | Yersinia enterocolitica Ab.IgA | LP40197-3 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Ord | LP7751-3 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Yersinia enterocolitica IgA Ab [Presence] in Serum |
| LONG_COMMON_NAME | en-US | Yersinia enterocolitica IgA Ab [Presence] in Serum |
| SHORTNAME | en-US | Y enterocol IgA Ser Ql |
| ConsumerName | en-US | Yersinia enterocolitica IgA antibody, Blood |
| SHORTNAME | pt-BR | Y enterocol IgA Ser Ql |
| LONG_COMMON_NAME | de-DE | Yersinia enterocolitica IgA-Antikörper [Nachweis] in Serum |
| LONG_COMMON_NAME | fr-FR | Yersinia enterocolitica Ac IgA [Présence/Seuil] Sérum ; Qualitatif |
| LONG_COMMON_NAME | nl-NL | Yersinia enterocolitica As.IgA [aanwezigheid] in serum |
| LinguisticVariantDisplayName | de-AT | Yersinia enterocolitica Antikörper IgA qualitativ |
| LONG_COMMON_NAME | es-MX | Yersinia enterocolitica Ab.IgA: Suero : Punto temporal: Presencia o umbral: Ordinal: |
LOINC Version: 2.81