| CLASS | RAD | LP29684-5 |
| COMPONENT | Views^W contrast intra lacrimal duct | LP309688-2 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Head>Lacrimal duct.bilateral | LP34263-1 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | RF | LP220468-5 |
| rad-anatomic-location-laterality | Bilateral | LP199951-7 |
| rad-anatomic-location-laterality-presence | True | LP199954-1 |
| rad-anatomic-location-region-imaged | Head | LP199977-2 |
| rad-pharmaceutical-substance-given | Contrast | LP200085-1 |
| rad-timing | W | LP200088-5 |
| rad-anatomic-location-imaging-focus | Lacrimal duct | LP213647-3 |
| rad-modality-modality-type | RF | LP220472-7 |
| rad-view-aggregation | Views | LP221404-9 |
| rad-pharmaceutical-route | Intra lacrimal duct | LP248707-4 |
| parent | Lacrimal duct Bilateral | Radio fluoroscopy | Radiology | LP404853-6 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | RF Lacrimal duct - bilateral Views W contrast intra lacrimal duct |
| LONG_COMMON_NAME | en-US | RF Lacrimal duct - bilateral Views W contrast intra lacrimal duct |
| SHORTNAME | en-US | RF Lacrimal duct-Bl Vs W contr intra LD |
| SHORTNAME | es-AR | vistas [proyecciones, imágenes]^con contraste.XXX intrarterial:hallazgo:punto en el tiempo:conducto lagrimal bilateral:Narrativo:fluorografía |
| SHORTNAME | pt-BR | Lacrimal duct-Bl Flr W contr intra LD |
| LONG_COMMON_NAME | es-MX | Vistas :Cabeza> Conducto lagrimal bilateral :Punto temporal:Tipo:Documento:RF |
LOINC Version: 2.81