| CLASS | RAD | LP29684-5 |
| COMPONENT | Multisection^W contrast IV | LP309265-9 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Neck>Parotid gland | LP33682-3 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | CT | LP6207-7 |
| rad-anatomic-location-laterality-presence | True | LP199954-1 |
| rad-anatomic-location-laterality | Unspecified | LP199955-8 |
| rad-anatomic-location-region-imaged | Neck | LP199995-4 |
| rad-modality-modality-type | CT | LP200067-9 |
| rad-pharmaceutical-route | IV | LP200078-6 |
| rad-pharmaceutical-substance-given | Contrast | LP200085-1 |
| rad-timing | W | LP200088-5 |
| rad-anatomic-location-imaging-focus | Parotid gland | LP207335-3 |
| parent | Parotid gland | Computed tomography | Radiology | LP405037-5 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | CT Parotid gland W contrast IV |
| LONG_COMMON_NAME | en-US | CT Parotid gland W contrast IV |
| SHORTNAME | en-US | CT Parotid gland W contr IV |
| SHORTNAME | es-AR | [secciones múltiples]:hallazgo:punto en el tiempo:glándula parótida:Narrativo:angiotomografía |
| SHORTNAME | pt-BR | Parotid gland CT W contr IV |
| LONG_COMMON_NAME | es-MX | Multisección :Cuello> Glándula parótida :Punto temporal:Tipo:Documento:CT |
LOINC Version: 2.81