| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Cysteate | LP20850-1 | 
| PROPERTY | SCnc | LP6860-3 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Cysteate | Urine | Chemistry - non-challenge | LP383866-3 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | umol/L | |
| EXAMPLE_UCUM_UNITS | umol/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Cysteate [Moles/volume] in Urine | 
| LONG_COMMON_NAME | en-US | Cysteate [Moles/volume] in Urine | 
| SHORTNAME | en-US | Cysteate Ur-sCnc | 
| ConsumerName | en-US | Cysteate, Urine | 
| SHORTNAME | es-AR | cisteato:concentración de sustancia:punto en el tiempo:orina:cuantitativo: | 
| SHORTNAME | pt-BR | Cysteate Ur-sCnc | 
| LONG_COMMON_NAME | fr-FR | Cystéate [Moles/Volume] Urine ; Numérique | 
| LONG_COMMON_NAME | nl-NL | Cysteaat [mol/volume] in urine | 
| LONG_COMMON_NAME | es-MX | Cisteato: Orina : Punto temporal: Concentración de sustancias: Cuantitativo: | 
LOINC Version: 2.81