| CLASS | CHEM | LP7786-9 |
| COMPONENT | Pristanate | LP18151-8 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Pristanate (C15:0(CH3)4) | Serum or Plasma | Chemistry - non-challenge | LP382196-6 |
| parent | Pristanate (C15:0(CH3)4) | Serum or Plasma | Chemistry - non-challenge | LP382196-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | Y | |
| STATUS | DISCOURAGED |
| LONG_COMMON_NAME | en-US | Pristanate (C15:0(CH3)4) [Mass/volume] in Serum or Plasma |
| LONG_COMMON_NAME | en-US | Pristanate (C15:0(CH3)4) [Mass/volume] in Serum or Plasma |
| SHORTNAME | en-US | Pristanate SerPl-mCnc |
| ConsumerName | en-US | Pristanate (C15:0(CH3)4), Blood |
| SHORTNAME | es-AR | pristanato:concentración de masa:punto en el tiempo:suero/plasma:cuantitativo: |
| SHORTNAME | pt-BR | Pristanate SerPl-mCnc |
| LONG_COMMON_NAME | nl-NL | Pristanaat [massa/volume] in serum of plasma |
| LinguisticVariantDisplayName | de-AT | Pristansäure |
| LONG_COMMON_NAME | es-MX | Pristanate: Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.81