| CLASS | DRUG/TOX | LP7790-1 |
| COMPONENT | Trimethoprim | LP15010-9 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Trimethoprim | Serum or Plasma | Drug toxicology | LP389055-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | ug/mL | |
| EXAMPLE_UCUM_UNITS | ug/mL | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Trimethoprim [Mass/volume] in Serum or Plasma |
| LONG_COMMON_NAME | en-US | Trimethoprim [Mass/volume] in Serum or Plasma |
| SHORTNAME | en-US | Trimethoprim SerPl-mCnc |
| ConsumerName | en-US | Trimethoprim, Blood |
| SHORTNAME | es-AR | trimetoprima:concentración de masa:punto en el tiempo:suero/plasma:cuantitativo: |
| SHORTNAME | pt-BR | Trimethoprim SerPl-mCnc |
| LONG_COMMON_NAME | de-DE | Trimethoprim [Masse/Volumen] in Serum oder Plasma |
| LONG_COMMON_NAME | fr-FR | Triméthoprime [Masse/Volume] Sérum/Plasma ; Numérique |
| LONG_COMMON_NAME | nl-NL | Trimethoprim [massa/volume] in serum of plasma |
| LONG_COMMON_NAME | es-MX | Trimetoprima: Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.81