| CLASS | LABORDERS.ONTOLOGY | LP448291-7 |
| COMPONENT | Complement total hemolytic CH50 | LP29040-0 |
| PROPERTY | {Measurement} | LP447904-6 |
| TIME_ASPCT | - | LP70420-2 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | - | LP7747-1 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Order | |
| UNITSREQUIRED | N | |
| STATUS | TRIAL |
| LONG_COMMON_NAME | en-US | Complement total hemolytic CH50 [Measurement] in Serum or Plasma |
| LONG_COMMON_NAME | en-US | Complement total hemolytic CH50 [Measurement] in Serum or Plasma |
| SHORTNAME | en-US | CH50 Msmt SerPl |
| ConsumerName | en-US | Complement Total Hemolytic CH50, Blood |
LOINC Version: 2.81