| CLASS | HEM/BC | LP7803-2 |
| COMPONENT | Mast cells/Cells | LP445458-5 |
| PROPERTY | NFr | LP6838-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | BAL | LP36498-1 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Mast cells/Cells in Bronchoalveolar lavage |
| LONG_COMMON_NAME | en-US | Mast cells/Cells in Bronchoalveolar lavage |
| SHORTNAME | en-US | Masts NFr BAL |
| ConsumerName | en-US | Mast cells per cells, Bronchoalveolar lavage specimen |
| LONG_COMMON_NAME | nl-NL | Mestcellen/cellen [getalsfractie] in bronchoalveolaire wassing |
LOINC Version: 2.81