| CLASS | CHAL | LP7784-4 |
| COMPONENT | Parathyrin^10M post excision | LP306605-9 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Parathyrin | Serum or Plasma | Chemistry - challenge | LP387130-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | pg/mL;ng/L | |
| EXAMPLE_UCUM_UNITS | pg/mL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Parathyrin [Mass/volume] in Serum or Plasma --10 minutes post excision |
| LONG_COMMON_NAME | en-US | Parathyrin [Mass/volume] in Serum or Plasma --10 minutes post excision |
| SHORTNAME | en-US | PTH 10m p Excision SerPl-mCnc |
| ConsumerName | en-US | Parathyrin 10 min after excision, Blood |
| SHORTNAME | es-AR | paratirina.intacto:concentración de masa:punto en el tiempo:suero/plasma:cuantitativo: |
| SHORTNAME | pt-BR | PTH 10m p Excision SerPl-mCnc |
| LONG_COMMON_NAME | fr-FR | Parathormone T10min après excision [Masse/Volume] Sérum/Plasma ; Numérique |
| LONG_COMMON_NAME | nl-NL | Parathormoon^10 min na uitsnijding [massa/volume] in serum of plasma |
| LONG_COMMON_NAME | es-MX | Paratirina : Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.81