CLASS | UA | LP7851-1 |
COMPONENT | Leukocytes | LP14419-3 |
PROPERTY | Naric | LP6835-5 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Urine sed | LP7690-3 |
SCALE_TYP | Qn | LP7753-9 |
parent | Leukocytes | Urine sediment | Urinalysis | LP402498-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | /[HPF] | |
EXAMPLE_UCUM_UNITS | /[HPF] | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Leukocytes [#/area] in Urine sediment |
LONG_COMMON_NAME | en-US | Leukocytes [#/area] in Urine sediment |
SHORTNAME | en-US | WBC #/area UrnS |
ConsumerName | en-US | White blood cell (WBC) count, Urine sediment |
LONG_COMMON_NAME | fr-FR | Leucocytes [Nombre/Champ] Sédiments urinaires ; Numérique |
LONG_COMMON_NAME | nl-NL | Leukocyten [aantal/gezichtsveld] in urinesediment |
LOINC Version: 2.80