CLASS | MICRO | LP7819-8 |
COMPONENT | Erythrocytes+granulocytes.parasite sp infected | LP446648-0 |
PROPERTY | NFr | LP6838-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Bld | LP7057-5 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Microscopy | LP6393-5 |
parent | Erythrocytes+granulocytes.parasite sp infected | Blood | Microbiology | LP448362-6 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | % | |
EXAMPLE_UCUM_UNITS | % | |
UNITSREQUIRED | N | |
STATUS | ACTIVE |
LONG_COMMON_NAME | en-US | Erythrocytes+granulocytes.parasite sp infected in Blood by Microscopy |
LONG_COMMON_NAME | en-US | Erythrocytes+granulocytes.parasite sp infected in Blood by Microscopy |
SHORTNAME | en-US | Parasite infected Bld Micro-NFr |
ConsumerName | en-US | Erythrocytes+granulocytes.parasite sp infected, Blood |
LOINC Version: 2.81