CLASS | NUTRITION&DIETETICS | LP185381-3 |
COMPONENT | Total score | LP101867-2 |
PROPERTY | Score | LP185820-0 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | ^Patient | LP310005-6 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Reported.MNA-SF | LP448318-8 |
AnswerList | Mini nut assess - total score | LL7096-2 |
parent | Clinical terms not yet categorized | LP248771-0 |
CLASSTYPE | Clinical class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | score | |
EXAMPLE_UCUM_UNITS | score | |
UNITSREQUIRED | N | |
Copyright | Copyright for the MNA®: © Société des Produits Nestlé SA 1994, Revision 2009. Used with permission. Trademark for the MNA®: MNA is a registered mark of Société des Produits Nestlé S.A Used with Permission | |
STATUS | ACTIVE |
LONG_COMMON_NAME | en-US | Total score Reported.MNA-SF |
LONG_COMMON_NAME | en-US | Total score Reported.MNA-SF |
SHORTNAME | en-US | Total score Reported.MNA-SF |
LOINC Version: 2.81